CBUSsports High School Football Scoreboard
Have an update? Email us at info@cbussports.com
| WEEK 12 GAMES (Home Team Below) | ||
|---|---|---|
| FRIDAY, NOVEMBER 6 | ||
| Division I, Region 2 | ||
| Hilliard Darby (7-4) Toledo Whitmer (9-1) | ||
| Division I, Region 3 | ||
| Olentangy Orange (6-5) Gahanna (10-0) | ||
| Reynoldsburg (7-4) Upper Arlington (8-2) | ||
| Pickerington North (8-3) Worthington Kilbourne (9-1) | ||
| Olentangy Berlin (9-2) Olentangy Liberty (6-4) | ||
| Division II, Region 7 | ||
| Whitehall (9-2) Watterson (9-0) | ||
| Louisville (9-2) Big Walnut (10-0) | ||
| DeSales (8-3) Massillon Washington (9-1) | ||
| Canal Wichester (8-3) New Albany (8-2) | ||
| Division III, Region 11 | ||
| Granville (8-3) Licking Valley (10-0) | ||
| Sheridan (9-2) Columbus East (9-1) | ||
| Division IV, Region 15 | ||
| Heath (8-3) New Lexington (9-1) | ||
| Marion-Franklin (7-4) West Holmes (8-2) | ||
| Claymont (10-1) Johntown (8-2) | ||
| Division V, Retion 19 | ||
| Worthington Christian (6-5) Columbus Academy (7-3) | ||
| Division VI, Region 23 | ||
| Fredericktown (9-2) River (10-0) | ||
| Waterford (9-2) West Jefferson (9-1) | ||
| Division VI, Region 24 | ||
| Mechanicsburg (9-2) Zane Trace (9-1) | ||
| Division VII, Region 27 | ||
| Lucas (6-5) Danville (10-0) |