CBUSsports High School Football Scoreboard
Have an update? Email us at info@cbussports.com
| WEEK 13 GAMES (Home Team Below) | ||
|---|---|---|
| FRIDAY, NOVEMBER 13 | ||
| Division I, Region 2 | ||
| Hilliard Darby (8-4) Huber Heights Wayne (7-4) | ||
| Division I, Region 3 | ||
| Olentangy Liberty (7-4) Gahanna (11-0) | ||
| Pickerington North (9-3) Upper Arlington (9-2) | ||
| Division II, Region 7 | ||
| New Albany (9-2) Watterson (10-0) | ||
| Massillon Washington (10-1) Big Walnut (11-0) | ||
| Division III, Region 11 | ||
| East (10-1) Licking Valley (11-0) | ||
| Division V, Region 19 | ||
| Columbus Academy (8-3) Fort Frye (10-1) | ||
| Division VI, Region 24 | ||
| Mechanicsburg (10-2) Deer Park (10-10 | ||
| Division VII, Region 27 | ||
| Toronto (10-1) Danville (11-0) |