CBUSsports High School Football Scoreboard
Have an update? Email us at info@cbussports.com
| WEEK 14 GAMES (Home Team Below) | ||
|---|---|---|
| FRIDAY, NOVEMBER 20 | ||
| Division I, Region 1 | ||
| Mentor (10-2) Lakewood St. Edward (11-1) at Parma Byers Field | ||
| Division I, Region 2 | ||
| Huber Heights Wayne (8-4) Springfield (10-2) at Piqua HS | ||
| Division I, Region 3 | ||
| Pickerington North (10-3) Olentangy Liberty (8-4) at DeSales HS | ||
| Division I, Region 4 | ||
| Cincinnati Elder (10-2) Cincinnati Princeton (12-0) at Paycor Stadium | ||
| Division II, Region 5 | ||
| Nordonia (11-1) Medina (11-1) at Twinsburg HS | ||
| Division II, Region 6 | ||
| Avon (10-2) Toledo Central Catholic (10-2) at Clyde HS | ||
| Division II, Region 7 | ||
| Massillon Washington (11-1) Watterson (11-0) at Zanesville HS | ||
| Division II, Region 8 | ||
| Harrison (10-2) Cincinnati Anderson (11-1) at Mason HS | ||
| Division III, Region 9 | ||
| Youngstown Ursuline (9-4) Notre Dame-Cathedral Latin (11-1) at Revenna HS | ||
| Division III, Region 10 | ||
| Wapakoneta (9-3) Ontario (11-1) at Harding Stadium | ||
| Division III, Region 11 | ||
| Columbus East (11-1) Steubenville (10-2) at New Philadelphia HS | ||
| Division III, Region 12 | ||
| Tippecanoe (11-1) Bellbrook (12-0) at Xenia HS | ||
| Division IV, Region 13 | ||
| West Geauga (11-2) West Branch (11-1) at Stow-Munroe Falls HS | ||
| Division IV, Region 14 | ||
| Clear Fork (10-2) Shelby (12-0) at Arlin Field | ||
| Division IV, Region 15 | ||
| New Lexington (11-1) Indian Valley (11-0) at Coshocton HS | ||
| Division IV, Region 16 | ||
| Urbana (10-3) London (10-2) at Marysville HS | ||
| Division V, Region 17 | ||
| Girard (12-0) Perry (12-0) at Lakeside HS | ||
| Division V, Region 18 | ||
| Coldwater (9-4) Archbold (11-1) at Donnell Stadium | ||
| Division V, Region 19 | ||
| Fort Frye (11-1) Ironton (11-1) at Jackson HS | ||
| Division V, Region 20 | ||
| Bishop Fenwick (8-5) Waynesville (10-2) at Lakota East HS | ||
| Division VI, Region 21 | ||
| South Range (11-1) Kirtland (11-1) at Uniontown Lake HS | ||
| Division VI, Region 22 | ||
| Carey (9-4) Liberty Center (12-0) at Lima Senior HS | ||
| Division VI, Region 23 | ||
| Garaway (10-3) Monroe Central (9-3) at Meadowbrook HS | ||
| Division VI, Region 24 | ||
| St. Henry (10-3) Deer Park (11-1) at Northmont HS | ||
| Division VII, Region 25 | ||
| Springfield (9-3) Cuyahoga Heights (11-1) at Louisville HS | ||
| Division VII, Region 26 | ||
| Hopewell-Loudon (12-0) Leipsic (12-0) at Millbury Lake HS | ||
| Division VII, Region 27 | ||
| Danville (12-0) Symmes Valley (12-0) at Logan HS | ||
| Division VII, Region 28 | ||
| New Bremen (8-5) Marion Local (12-0) at Sidney HS |